<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Providing Content For Your Schools</title>
	<atom:link href="http://vcoutonalim.org/2005/11/18/providing-content-for-your-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://vcoutonalim.org/2005/11/18/providing-content-for-your-schools/</link>
	<description>Experiences, curriculum thoughts, and technology rants related to educational videoconferencing.</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Numbers for 2006-07 - VC Rox</title>
		<link>http://vcoutonalim.org/2005/11/18/providing-content-for-your-schools/#comment-10067</link>
		<dc:creator><![CDATA[The Numbers for 2006-07 - VC Rox]]></dc:creator>
		<pubDate>Mon, 16 Jul 2007 21:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2005/11/18/providing-content-for-your-schools/#comment-10067</guid>
		<description><![CDATA[[...] Two things that strike me about this number.  First, at the state level, the category is called &#8220;Electronic Field Trips&#8221; with a comment that says to count student projects also. The reality for our center is that student projects and collaborations far out number &#8220;electronic field trips&#8221;. Second, there is no data captured for who is actually running/coordinating these projects. Janine has commented that regional service agencies should be providing content.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Two things that strike me about this number.  First, at the state level, the category is called &#8220;Electronic Field Trips&#8221; with a comment that says to count student projects also. The reality for our center is that student projects and collaborations far out number &#8220;electronic field trips&#8221;. Second, there is no data captured for who is actually running/coordinating these projects. Janine has commented that regional service agencies should be providing content.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

