<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cool Qlock</title>
	<atom:link href="http://vcoutonalim.org/2006/11/01/cool-qlock/feed/" rel="self" type="application/rss+xml" />
	<link>http://vcoutonalim.org/2006/11/01/cool-qlock/</link>
	<description>Experiences, curriculum thoughts, and technology rants related to educational videoconferencing.</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: World Clock Meeting Planner - VC Rox</title>
		<link>http://vcoutonalim.org/2006/11/01/cool-qlock/#comment-3723</link>
		<dc:creator><![CDATA[World Clock Meeting Planner - VC Rox]]></dc:creator>
		<pubDate>Thu, 01 Mar 2007 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2006/11/01/cool-qlock/#comment-3723</guid>
		<description><![CDATA[[...] Another great resource is the Cool Qlock posted on Janine&#8217;s Blog.   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Another great resource is the Cool Qlock posted on Janine&#8217;s Blog.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Papaleo</title>
		<link>http://vcoutonalim.org/2006/11/01/cool-qlock/#comment-849</link>
		<dc:creator><![CDATA[Joseph Papaleo]]></dc:creator>
		<pubDate>Fri, 03 Nov 2006 00:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2006/11/01/cool-qlock/#comment-849</guid>
		<description><![CDATA[Glad you got something out of it.  No where near as good as your work though!]]></description>
		<content:encoded><![CDATA[<p>Glad you got something out of it.  No where near as good as your work though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

