<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ports Used in H323 Videoconferencing</title>
	<atom:link href="http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/</link>
	<description>Experiences, curriculum thoughts, and technology rants related to educational videoconferencing.</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: VC Rox &#187; Day 10: How To Manage Numerous Units Without Losing Your Mind</title>
		<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/#comment-48044</link>
		<dc:creator><![CDATA[VC Rox &#187; Day 10: How To Manage Numerous Units Without Losing Your Mind]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 13:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2007/01/16/ports-used-in-videoconferencing/#comment-48044</guid>
		<description><![CDATA[[...] at all possible, have your the districts open up web access to the endpoints (preferably securely to only your IP address/range). With this access you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at all possible, have your the districts open up web access to the endpoints (preferably securely to only your IP address/range). With this access you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VC Rox &#187; Day 6: 5 Things that Can Make Your Video Conference Look Horrible</title>
		<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/#comment-47926</link>
		<dc:creator><![CDATA[VC Rox &#187; Day 6: 5 Things that Can Make Your Video Conference Look Horrible]]></dc:creator>
		<pubDate>Mon, 10 Jan 2011 14:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2007/01/16/ports-used-in-videoconferencing/#comment-47926</guid>
		<description><![CDATA[[...] We have all experienced odd behaviors and weird symptoms of videoconferences that ended up being the fault of the filter. Make sure the filter is allowing all necessary traffic to the videoconference systems. Review this port list if needed. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We have all experienced odd behaviors and weird symptoms of videoconferences that ended up being the fault of the filter. Make sure the filter is allowing all necessary traffic to the videoconference systems. Review this port list if needed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VC Rox &#187; Day 4: Making H.323 Video Conferencing Work on a Network</title>
		<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/#comment-47730</link>
		<dc:creator><![CDATA[VC Rox &#187; Day 4: Making H.323 Video Conferencing Work on a Network]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2007/01/16/ports-used-in-videoconferencing/#comment-47730</guid>
		<description><![CDATA[[...] For a full list of ports used in videoconferencing, see this list. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For a full list of ports used in videoconferencing, see this list. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internal IP, Packet Loss, Endpoints, Oh My! &#171; The Wired Classroom</title>
		<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/#comment-33223</link>
		<dc:creator><![CDATA[Internal IP, Packet Loss, Endpoints, Oh My! &#171; The Wired Classroom]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2007/01/16/ports-used-in-videoconferencing/#comment-33223</guid>
		<description><![CDATA[[...] If you’re using a gatekeeper, ports 1718 and 1719 are used to find and register with the gatekeeper. More on ports here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If you’re using a gatekeeper, ports 1718 and 1719 are used to find and register with the gatekeeper. More on ports here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine Lim</title>
		<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/#comment-24806</link>
		<dc:creator><![CDATA[Janine Lim]]></dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2007/01/16/ports-used-in-videoconferencing/#comment-24806</guid>
		<description><![CDATA[Alex, I don&#039;t know the answer, but you could try some of the resources &lt;a href=&quot;http://www.twice.cc/technical.html&quot; rel=&quot;nofollow&quot;&gt;listed here.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Alex, I don&#8217;t know the answer, but you could try some of the resources <a href="http://www.twice.cc/technical.html" rel="nofollow">listed here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex P</title>
		<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/#comment-24754</link>
		<dc:creator><![CDATA[Alex P]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 00:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2007/01/16/ports-used-in-videoconferencing/#comment-24754</guid>
		<description><![CDATA[We also have VSX 7000e recently installed. I opened all necessary ports on our Cisco router and we can call remote party, talk and see each other. But they can not call to us and we can not show them our data from desktop (they can show their desktop to us though). Are there any more ports I have to open or is there any solution to our issue?]]></description>
		<content:encoded><![CDATA[<p>We also have VSX 7000e recently installed. I opened all necessary ports on our Cisco router and we can call remote party, talk and see each other. But they can not call to us and we can not show them our data from desktop (they can show their desktop to us though). Are there any more ports I have to open or is there any solution to our issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine Lim</title>
		<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/#comment-23706</link>
		<dc:creator><![CDATA[Janine Lim]]></dc:creator>
		<pubDate>Thu, 15 May 2008 11:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2007/01/16/ports-used-in-videoconferencing/#comment-23706</guid>
		<description><![CDATA[You&#039;re right, but if you highlight &amp; copy and paste into your wordprocessor then you can adjust it however  you need to.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, but if you highlight &amp; copy and paste into your wordprocessor then you can adjust it however  you need to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/#comment-23697</link>
		<dc:creator><![CDATA[peter]]></dc:creator>
		<pubDate>Thu, 15 May 2008 03:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2007/01/16/ports-used-in-videoconferencing/#comment-23697</guid>
		<description><![CDATA[thank for list Port Numbers Used in Videoconferencing, but i can&#039;t look full screen.]]></description>
		<content:encoded><![CDATA[<p>thank for list Port Numbers Used in Videoconferencing, but i can&#8217;t look full screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine Lim</title>
		<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/#comment-23374</link>
		<dc:creator><![CDATA[Janine Lim]]></dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2007/01/16/ports-used-in-videoconferencing/#comment-23374</guid>
		<description><![CDATA[Jason - try highlighting and copying the whole thing into word and then I think you can arrange it however you want....

Janine]]></description>
		<content:encoded><![CDATA[<p>Jason &#8211; try highlighting and copying the whole thing into word and then I think you can arrange it however you want&#8230;.</p>
<p>Janine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dennison</title>
		<link>http://vcoutonalim.org/2007/01/16/ports-used-in-videoconferencing/#comment-23373</link>
		<dc:creator><![CDATA[Jason Dennison]]></dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://bcisdvcs.wordpress.com/2007/01/16/ports-used-in-videoconferencing/#comment-23373</guid>
		<description><![CDATA[Janine,

Any way to get this chart in a different format? It&#039;s scrolling out of the window for me... :(]]></description>
		<content:encoded><![CDATA[<p>Janine,</p>
<p>Any way to get this chart in a different format? It&#8217;s scrolling out of the window for me&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

